型号代码:
① 球阀系列代号:KHB型
② 连接螺纹尺寸:BBSP、NPT、L、S、JB984-77
③ 公称直径:4、6、8、10、13、16、20、25、32、40、50
④ 本体及接头材质:
1、45#铁 2、304#不锈钢 3、316#不锈钢
⑤ 球体和阀杆材料:
1、45#铁 2、304#不锈钢 3、316#不锈钢
⑥ 球体密封材料:
1. 聚甲醛 2. 聚四氟乙烯
⑦ 阀杆及接头密封材料:
1.聚四氟乙烯 2.丁腈橡胶 3、氟橡胶
类型 | (巴) 最大压力 | 直径(毫米) | 长波 | RA | d1 | i | L | L1 | B | H | h1 | 第2小时 | 开关1 | 开关2 |
KHB-M16x1.5 | 500 | 6 | 6 | 11 | M16x1.5 | 11 | 69 | 40 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-M22x1.5 | 500 | 8 | 8 | 16 | M22x1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-M27x1.5 | 500 | 10 | 10 | 20 | M27x1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-M30x1.5 | 400 | 16 | 15 | 24 | M30x1.5 | 13 | 84 | 48 | 38 | 61 | 19 | 45 | 12 | 32 |
KHB-M36x2 | 315 | 20 | 20 | 30 | M36×2 | 15 | 103 | 60 | 48 | 70 | 25 | 55 | 14 | 41 |
KHB-M42x2 | 315 | 25 | 25 | 35 | M42×2 | 18 | 116 | 65 | 57 | 79 | 29 | 64 | 14 | 50 |
KHB-M52x2 | 315 | 32 | 30 | 40 | M52×2 | 20 | 149 | 84 | 75 | 101 | 38 | 84 | 17 | 60 |
KHB-M60x2 | 315 | 40 | 38 | 45 | M60×2 | 22 | 174 | 91 | 85 | 112 | 42 | 95 | 17 | 70 |
KHB-G1/8 | 500 | 4 | 6 | - | G1/8 | 14 | 69 | 40 | 25 | 45 | 14 | 33 | 9 | 22 |
KHB-G1/4 | 500 | 6 | 6 | - | G1/4 | 14 | 69 | 40 | 25 | 45 | 14 | 33 | 9 | 22 |
KHB-G3/8 | 500 | 10 | 10 | - | G3/8 | 14 | 72 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-G1/2 | 500 | 13 | 12 | - | G1/2 | 14 | 83 | 47 | 35 | 49 | 18 | 38 | 9 | 30 |
KHB-G1/2 | 400 | 16 | 15 | - | G1/2 | 16 | 83 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
KHB-G3/4 | 315 | 20 | 20 | - | G3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
KHB-G1 | 315 | 25 | 25 | - | G1 | 21 | 113 | 65 | 57 | 79 | 29 | 64 | 12 | 50 |
KHB-G1 1/4 | 315 | 32 | 32 | - | G1 1/4 | 22 | 110 | 84 | 75 | 101 | 38 | 84 | 14 | 60 |
KHB-G1 1/2 | 315 | 40 | 38 | - | G1 1/2 | 24 | 130 | 91 | 85 | 112 | 43 | 95 | 14 | 70 |
KHB-G2 | 315 | 50 | 48 | - | G2 | 26 | 140 | 100 | 104 | 131 | 52 | 113 | 14 | 90 |
KHB-06LR | 500 | 4 | 4 | 6 | M12x1.5 | 10 | 67 | 40 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-08LR | 500 | 6 | 6 | 8 | M14x1.5 | 10 | 67 | 40 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-10LR | 500 | 8 | 8 | 10 | M16x1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-12LR | 500 | 10 | 10 | 12 | M18x1.5 | 11 | 74 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-15LR | 500 | 13 | 12 | 15 | M22x1.5 | 13 | 82 | 47 | 35 | 53 | 18 | 38 | 9 | 30 |
KHB-15LR | 500 | 12 | 12 | 15 | M22x1.5 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
KHB-18LR | 500 | 13 | 12 | 18 | M26x1.5 | 13 | 82 | 47 | 35 | 53 | 18 | 38 | 9 | 30 |
KHB-18LR | 400 | 16 | 15 | 18 | M26×15 | 12 | 82 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
KHB-22LR | 315 | 20 | 19 | 22 | M30×2 | 14 | 101 | 60 | 48 | 70 | 25 | 55 | 9 | 41 |
KHB-28LR | 315 | 25 | 25 | 28 | M36×2 | 14 | 108 | 65 | 57 | 79 | 29 | 64 | 12 | 50 |
KHB-35LR | 315 | 32 | 30 | 35 | M45×2 | 16 | 141 | 84 | 75 | 101 | 38 | 84 | 14 | 60 |
KHB-42LR | 315 | 40 | 36 | 42 | M52×2 | 16 | 162 | 91 | 85 | 112 | 43 | 95 | 14 | 70 |
KHB-08SR | 500 | 4 | 5 | 8 | M16x1.5 | 12 | 73 | 40 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-10SR | 500 | 6 | 6 | 10 | M18x1.5 | 12 | 73 | 40 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-12SR | 500 | 8 | 8 | 12 | M20x1.5 | 12 | 76 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-14SR | 500 | 10 | 10 | 14 | M22x15 | 14 | 80 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-16SR | 500 | 13 | 12 | 16 | M24x1.5 | 14 | 86 | 47 | 35 | 53 | 18 | 38 | 9 | 30 |
KHB-16SR | 500 | 12 | 12 | 16 | M24x15 | 14 | 86 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
KHB-20SR | 500 | 13 | 13 | 20 | M30×2 | 16 | 90 | 47 | 35 | 53 | 18 | 38 | 9 | 30 |
KHB-20SR | 400 | 16 | 15 | 20 | M30×2 | 16 | 90 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
KHB-25SR | 315 | 20 | 20 | 25 | M36×2 | 18 | 109 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
KHB-30SR | 315 | 25 | 25 | 30 | M42×2 | 20 | 120 | 65 | 57 | 79 | 29 | 64 | 12 | 50 |
KHB-38SR | 315 | 32 | 30 | 38 | M52×2 | 22 | 153 | 84 | 75 | 101 | 38 | 84 | 14 | 60 |
KHB-NPT1/8 | 500 | 4 | 6 | - | NPT1/8 | 11 | 69 | 35 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-NPT1/4 | 500 | 6 | 6 | - | NPT1/4 | 11 | 69 | 35 | 26 | 45 | 14 | 33 | 9 | 22 |
KHB-NPT3/8 | 500 | 10 | 10 | - | NPT3/8 | 11 | 72 | 42 | 32 | 49 | 16 | 36 | 9 | 27 |
KHB-NPT1/2 | 500 | 13 | 12 | - | NPT1/2 | 14 | 83 | 47 | 35 | 49 | 18 | 38 | 9 | 30 |
KHB-NPT1/2 | 400 | 16 | 15 | - | NPT1/2 | 14 | 83 | 48 | 38 | 61 | 19 | 45 | 9 | 32 |
KHB-NPT3/4 | 315 | 20 | 20 | - | NPT3/4 | 18 | 95 | 60 | 48 | 70 | 25 | 55 | 12 | 41 |
KHB-NPT1 | 315 | 25 | 25 | - | NPT1 | 21 | 113 | 65 | 57 | 79 | 29 | 64 | 12 | 50 |
KHB-NPTI:1/4 | 315 | 32 | 32 | - | NPT1 1/4 | 22 | 110 | 84 | 75 | 101 | 38 | 84 | 14 | 60 |
KHB-NPT11/2 | 315 | 40 | 38 | - | NPT11/2 | 24 | 130 | 91 | 85 | 112 | 43 | 95 | 14 | 70 |
KHB-NPT2 | 315 | 50 | 48 | - | NPT2 | 26 | 140 | 100 | 104 | 113 | 53 | 113 | 14 | 90 |
象征:
超大尺寸:
带侧面安装孔:
DN | 第2小时 | b | a | d |
4-8 | 3 | 26 | 5 | 4.5 |
10 | 36 | 32 | 5 | 6.5 |
13 | 38 | 37.5 | 4.8 | 6.5 |
16 | 46 | 37.5 | 5 | 6.5 |
20 | 5 | 45 | 6.5 | 6.5 |
25 | 60 | 55 | 6 | 6.5 |